top2.GIF (81 bytes) top3.gif (51 bytes) top4.gif (1406 bytes)
nwlogo90x78.jpg (9028 bytes) Watch Center Activity Report
by Jerry Adams

Oct 1999
This Issue
Training

 

 

TOTALS

AGENCY

INQ

SUB

OTH

FBI-Seattle 11 19 17
HIDTA-Money Laundering 1 1 0
PD-Bellingham 1 1 0
PD-Black Diamond 1 3 0
PD-Everett 8 9 9
PD-Federal Way 6 8 12
PD-Kent 14 17 8
PD-Lakewood 1 1 5
PD-Pacific 0 0 0
PD-Redmond 1 2 0
PD-Seattle 3 5 9
PD-Tacoma 13 15 14
PD-Tukwila 5 6 9
PD-Warden 1 2 0
AGENCY

INQ

SUB

OTH

SO-Pierce County 1 1 3
TF-Lead 3 4 0
TF-NW Regional 16 22 0
TF-Seatac Airport 4 8 18
TF- S King Co/Vnet 15 20 6
TF-S Snohomish 6 9 4
TF-Snohomish Reg Narc 37 52 17
TF-Thursten Co Narc 20 36 26
TF-West Sound 1 1 0
Customs-Seattle 2 3 2
DEA-Blaine 3 3 0
DEA-Sea-Tac 3 2 0
DEA-Seattle 15 26 13
DEA-Tacoma 10 16 10
DEA-Yakima 3 3 0
Probation-Seattle 1 1 0
Treasury-Seattle 44 0 0
TOTALS: INQ-260 SUB-376 OTH-188

INQ = actual# of agency requests
SUB = actual# of subject inquiries
OTH = actual# of other inquiries (i.e. phone, vehical information,aka/moniker,misc.#'s)

 
Inside this issue:

Message from the Director
Meth is an Equal Opportunity Destroyer
Prevention / Treatment Update - General McCaffery visits Puget Sound Treatment Projects
Enforcement Hightlights
NW HIDTA Training Schedule
Comings and Goings
Other HIDTA Newsletters