top2.GIF (81 bytes) top3.gif (51 bytes) top4.gif (1406 bytes)
nwlogo90x80.jpg (9120 bytes) Watch Center Activity Report
by Jerry Adams
jerrya60x80.jpg (4898 bytes)

Jan 2000
This Issue
Training

 

 

TOTALS

AGENCY

INQ

SUB

OTH

FBI-Seattle 12 21 24
HIDTA-Money Laundering 1 1 0
PD-Bellingham 1 1 0
PD-Black Diamond 1 3 0
PD-Everett 13 8 42
PD-Federal Way 18 36 84
PD-Kent 16 19 13
PD-Lakewood 1 1 5
PD-Pacific 1 1 0
PD-Redmond 1 2 0
PD-Ruston 2 3 11
PD-Seattle 3 5 9
PD-Tacoma 21 30 46
PD-Tukwila 5 6 9
PD-Warden 1 2 0
AGENCY

INQ

SUB

OTH

SO-Pierce County 1 1 3
TF-Valley NFT 3 8 16
TF-Lead 4 6 12
TF-NW Regional 17 25 3
TF-Seatac Airport 4 8 18
TF- S King Co/Vnet 16 21 7
TF-S Snohomish 6 9 4
TF-Snohomish Reg Narc 44 66 28
TF-Thursten Co Narc 27 47 45
TF-Tri City Metro 1 1 3
TF-West Sound 2 1 1
Customs-Seattle 2 3 2
DEA-Blaine 4 5 5
DEA-Sea-Tac 5 4 7
DEA-Seattle 20 32 32
DEA-Tacoma 10 16 10
DEA-Yakima 3 3 0
Probation-Seattle 1 1 0
Treasury-Seattle 44 0 0
TOTALS: INQ-260 SUB-376 OTH-188

INQ = actual# of agency requests
SUB = actual# of subject inquiries
OTH = actual# of other inquiries (i.e. phone, vehical information,aka/moniker,misc.#'s)

 
Inside this issue:

Message from the Director
HIDTA offices moving
Prevention / Treatment Initiatives - Focus on Drug Court Evaluation
Reminder for Deconfliction Users 1.888.388.DRUG
"Children in Meth Labs"
Enforcement Hightlights
Future Training
Other HIDTA Newsletters